Difference between revisions of "Fireball V90"
From CunningWiki
Line 5: | Line 5: | ||
'''CNC Control Software''' | '''CNC Control Software''' | ||
*Mach3 | *Mach3 | ||
+ | |||
+ | |||
+ | '''Machine Specifications''' | ||
+ | |||
+ | [[FireBall V90 CNC Router (FireBall V90)]] $1,334.80 | ||
+ | |||
+ | *Motor/Driver Kit => 3-Axis ProboStep Motor/Driver Kit (Best) | ||
+ | |||
+ | *Drive Nuts => Anti-backlash | ||
+ | |||
+ | *Breakout Board => PBX-RF | ||
+ | |||
+ | *Ready-to-run => Large Enclosure | ||
+ | |||
+ | *Kit Power Supply Upgrade => 40VDC Linear RTR | ||
+ | |||
+ | *Spoil Board => MDF | ||
+ | |||
+ | *Mount For PC7310 or D26670 Trim Router (PCMount) $49.95 | ||
+ | |||
+ | [[Machine Travel:]] | ||
+ | |||
+ | *X-Axis ~18" | ||
+ | |||
+ | *Y-Axis ~12" | ||
+ | |||
+ | *Z-Axis ~3" | ||
+ | |||
+ | [[Leadscrew Pitch:]] | ||
+ | |||
+ | *X-Axis 5 Turns Per Inch (0.2in per rev/5.08mm per rev) | ||
+ | |||
+ | *Y-Axis 5 Turns Per Inch (0.2in per rev/5.08mm per rev) | ||
+ | |||
+ | *Z-Axis 12 Turns Per Inch (0.08334in per rev/2.1167mm per rev) | ||
+ | |||
+ | [[Resolution:]] (X & Y Axis) | ||
+ | |||
+ | *Full Step 0.001" | ||
+ | |||
+ | *Half Step 0.0005" | ||
+ | |||
+ | *Quarter Step 0.00025" | ||
+ | |||
+ | *Eighth Step 0.000125" | ||
+ | |||
+ | *Sixteenth Step 0.0000625" |
Revision as of 14:54, 16 April 2011
CAD Software - This is the computer aided drafting tool you use to draw your models.
- Sketchup
CAM Software - This is the software that creates the tool paths for the milling machine to cut
- MeshCam
CNC Control Software
- Mach3
Machine Specifications
FireBall V90 CNC Router (FireBall V90) $1,334.80
- Motor/Driver Kit => 3-Axis ProboStep Motor/Driver Kit (Best)
- Drive Nuts => Anti-backlash
- Breakout Board => PBX-RF
- Ready-to-run => Large Enclosure
- Kit Power Supply Upgrade => 40VDC Linear RTR
- Spoil Board => MDF
- Mount For PC7310 or D26670 Trim Router (PCMount) $49.95
- X-Axis ~18"
- Y-Axis ~12"
- Z-Axis ~3"
- X-Axis 5 Turns Per Inch (0.2in per rev/5.08mm per rev)
- Y-Axis 5 Turns Per Inch (0.2in per rev/5.08mm per rev)
- Z-Axis 12 Turns Per Inch (0.08334in per rev/2.1167mm per rev)
Resolution: (X & Y Axis)
- Full Step 0.001"
- Half Step 0.0005"
- Quarter Step 0.00025"
- Eighth Step 0.000125"
- Sixteenth Step 0.0000625"